Skip to content
PREPROD PENDING
POOL FEE 1.2% CREATOR 1.0% TREASURY 0.1% LP RESERVE 0.1% LP LOCK 365D BATCHING OPEN GRADUATED POOLS 2
← ALL POOLS
CARDANO GRADUATED PREPROD

Agent Jinx $JINX

by addr_tes...jc6z @Jinx_MJ_K SOCIALLY VERIFIED
  • Creator 5% · locked 180d · nothing before graduation
  • Creator could not buy on the bonding curve — enforced on-chain
  • Creator's own pool trades are marked on the chart and in TRADES
0.00008707 ADA PRICE 87,068 ADA MARKET CAP 28,766 ADA LIQUIDITY 0 ADA 24H VOLUME 27 HOLDERS 14,149 ADA WENT INTO THE LP 4 weeks ago GRADUATED

$JINX / ADA

CARDANO GRADUATED

POOL 10f8… · CPMM ROYALTY V1

0.00008707 ADA -0.0% · 24H

PREPROD · 1H CANDLES · LAST 48H

TVL 28,766 ADA
24H VOLUME 0 ADA
24H FEES 0.00 ADA
LP LOCK 337d left
GRADUATED 27 SEP 2026
SIDE IN OUT PRICE AGE TX
BUY 250.00 ADA 2,886,492 JINX 0.00008661 1d 17h 62483f63…
BUY 5.00 ADA 58,759 JINX 0.00008509 8d 18h df9e8878…
BUY 5.00 ADA 58,800 JINX 0.00008503 8d 19h de8d7a8e…
BUY 5.00 ADA 58,841 JINX 0.00008497 8d 22h daebf994…
BUY 3.00 ADA 35,324 JINX 0.00008493 8d 22h 8024453e…
BUY 3.00 ADA 35,339 JINX 0.00008489 8d 22h 75552113…
BUY 5.00 ADA 58,932 JINX 0.00008484 8d 22h b81b2ad4…
BUY 3.00 ADA 35,379 JINX 0.0000848 9d 19h 723db332…
BUY 5.00 ADA 58,998 JINX 0.00008475 9d 19h 023f3d81…
BUY 3.00 ADA 35,418 JINX 0.0000847 9d 22h 71ae62d0…
BUY 2.00 ADA 23,620 JINX 0.00008467 9d 23h 3cd9be9b…
BUY 3.00 ADA 35,443 JINX 0.00008464 9d 23h e7316f88…
BUY 2.00 ADA 23,637 JINX 0.00008461 9d 23h be9be138…
BUY 3.00 ADA 35,468 JINX 0.00008458 9d 23h 57e945f6…
BUY 5.00 ADA 59,147 JINX 0.00008454 10d 1h a330cb5c…
BUY 5.00 ADA 59,188 JINX 0.00008448 10d 1h 237ecd75…
BUY 5.00 ADA 59,230 JINX 0.00008442 10d 13h 3ad02b69…
SELL 118,420 JINX 9.76 ADA 0.00008243 10d 14h 430dc1a5…
BUY 5.00 ADA 59,189 JINX 0.00008448 10d 14h 6cdbaedf…
BUY 5.00 ADA 59,231 JINX 0.00008442 10d 14h 156ee5fd…
SELL 59,231 JINX 4.88 ADA 0.0000824 10d 14h 294a972a…
BUY 5.00 ADA 59,231 JINX 0.00008442 10d 14h ade8fa90…
BUY 5.00 ADA 59,273 JINX 0.00008436 10d 15h a0be240e…
SELL 59,274 JINX 4.88 ADA 0.00008234 10d 16h 2f10db6f…
BUY 5.00 ADA 59,274 JINX 0.00008435 10d 16h 6fde8abf…

Every row is a trade against the pool, a one-step swap or a filled order, at the price it realised with fees included. Newest first.